![]() | ||
| ||||||||||||
![]() | ||||||||||||
HOME NEWS & RESULTS ASA NEWS SCHEDULE STANDINGS PHOTOS RECORDS | ||||||||||||
| ||||||||||||
Madison International Speedway | ||||||||||||
![]() | ||||||||||||||||||||
Branden Beverley Brings Success to MIS By John Wells OREGON, WI (05.09.10)-- After three years of kart racing, Branden Beverley is ready to continue his climb in racing as he moves to the Pellitteri Waste Systems Legends at MIS in 2010. This will be his fourth different division in as many years as he continues to build an impressive racing resume. The fifteen year old from Cedarville, Illinois, has been racing at the Sugar River Raceway in Brodhead, Wisconsin. In 2007 he picked up four feature wins and eleven heat wins while competing in the Jr Box Stock division and was the overall season champion. He also won the Red, White and Blue Series. In 2008 he made the move to the Jr. Super Stock division where success followed him with four feature wins, twelve heat victories and second place in the overall point standings and picked up the championship in the Red, White and Blue Series. The 2009 season found him moving up once again as he picked up two feature and three heat wins enroute to finishing second in the points in the Sr. Super Stock division. The move to Legends on the Ring of Fire will bring a new challenge for Branden and his father, Rod. According to his dad, If you ask our driver what his goals are, Branden will say his goals are to win every race, to run record laps and to dominate the series. Our goals this year are to have fun and meet some great people. For the last three years we were running and competing for championships and sometimes that can be a little stressful on a team and a driver. I want to try to remove the stress of points racing and just get a feel for this new car and the different tracks. This year I want to focus on making Branden a better driver and have him learn from everyone at MIS. I am sure over the next few months my goals for the race team will get more in line with his, go fast and win races!!! It always seems to happen that way!!. But I guess its good to at least start out with the attitude, Its not if you win or lose its how you play the game Beverley will be running the orange and black 01 car this season. The colors match those of his high school, Freeport, where he is completing his sophomore year. However, his dad adds a second reason for the number and paint scheme. Well, there is a story behind the paint scheme. Back during Brandens first season in karts, he was running mid pack of the other karts and all of a sudden the leader spun out. Branden thought that was an opportunity to make up some positions so he drove through the crash, which was soon filled with other competitors karts, before Branden could react he was on two wheels then the kart flipped and landed on top of him.. He was fine and dusted himself off and went on to finish the race. Between races people were saying that he should paint his car like the General Lee since it flew through the air so well. After the race the orange paint went on and the paint scheme has stuck ever since. Beverley will be sponsored by Hank Schoenhard, Precision Sound Products, Gorham's Lawn & Garden Service ,Bonnie's Daycare , BG Products, Dan Lobdell, Dan's Phillip 66, Al Weaver Motorsports, Pizza Hut, Hooker Harness and Skinner Auto Body. | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
Follow MIS For the Latest on | ||||||||||||||||||||
Normal Event Prices Special Event Prices | ||||||||||||||||||||
Friday & Saturday September 24-25 MIS Fall Classic | ||||||||||||||||||||
Friday & Saturday September 24-25 MIS Fall Classic | ||||||||||||||||||||
![]() | ||||||||||||||||||||
© Copyright 2007-2010 Madison International Speedway - All Rights Reserved | ||||||||||||||||||||
For Email Marketing you can trust
| ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Late Models Area Sportsman Hobby Stock Bandits Legends | ||||||||||||||||||||
![]() | ||||||||||||||||||||
| ||