![]() | ||
| ||||||||||||
![]() | ||||||||||||
HOME NEWS & RESULTS ASA NEWS SCHEDULE STANDINGS PHOTOS RECORDS | ||||||||||||
| ||||||||||||
Madison International Speedway | ||||||||||||
![]() | ||||||||||||||||||||
Rain Prevents the Green Flag from Waving at MIS By John Wells Oregon, WI (Friday, June 18, 2010)- Even though Madison International Speedway dodged the high winds and torrential rains in the late afternoon that struck just south of the speedway, Mother Nature had done enough damage with the precipitation that did fall and forced track officials to cancel Friday nights racing program. The Big 8 Series Late Models who were scheduled to race will be back on Friday, July 2nd as part of Gordie Boucher Night and the annual Fireworks Extravaganza. Over forty late models are expected when the series returns and the competition will be stiff to see who can garner a starting position in the 48 lap feature event. Racing continues at MIS on Friday, June 25th for Construction Labor Management Night and racing in all five weekly divisions plus the Faster Pastor race featuring twelve area pastors / chaplains battling it out in four cylinder racecars on the Ring of Fire. | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
Follow MIS For the Latest on | ||||||||||||||||||||
Normal Event Prices Special Event Prices | ||||||||||||||||||||
© Copyright 2007-2010 Madison International Speedway - All Rights Reserved | ||||||||||||||||||||
Friday & Saturday September 24-25 MIS Fall Classic | ||||||||||||||||||||
Friday & Saturday September 24-25 MIS Fall Classic | ||||||||||||||||||||
![]() | ||||||||||||||||||||
For Email Marketing you can trust
| ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Late Models Area Sportsman Hobby Stock Bandits Legends | ||||||||||||||||||||
![]() | ||||||||||||||||||||
| ||