![]() | ||
| ||||||||||||
![]() | ||||||||||||
HOME NEWS & RESULTS ASA NEWS SCHEDULE STANDINGS PHOTOS RECORDS | ||||||||||||
| ||||||||||||
Madison International Speedway | ||||||||||||
![]() | ||||||||||||||||||||||
Inaugural ASA Oregon® Midwest Truck Tour Off To A Good Start Veteran Jerry Wood Holds On For The Victory. By: Kari Shear-Carlson [VL Photos follow race report] (Tuesday, May 04, 2010) The new for 2010, ASA OREGON® Midwest Truck Tour joined the American Speed Association® Kwik Trip Midwest Tour presented by ECHO Outdoor Power Equipment and grandstay.net racing program for their inaugural season opening event. Fourteen trucks started in the 40-lap feature event. Jerry Wood and Tom McClintock led the field to the green flag until lap nine when the first caution came out for Vince Wilkenson, driver of the #27 suffered from motor problems leaving oil on the track. Once the trucks got back under way the #83 of Conrad Jorgenson took the lead by eight car lengths over veteran Sun Prairie driver, Jerry Wood. Gary McDonald and Bret Widdis battled early in the running for fourth position with Widdis coming out on top finishing in fifth. McDonald dropped back to ninth-place finish. With nine laps remaining in the main event, the #73 of Wood made a hard charge and took over the lead from Jorgenson. McClintock was not far behind, pressuring Jorgenson for the second position in the closing laps. McClintock fell short but finished his first race of the season on the podium. The race was good. I knew the tires were going to give up and I didnt have any brakes left. I knew I didnt have anything for them. But we are looking forward to running the full series and hopefully well have something for them at the next race, added McClintock. Jorgensons first trip to Madison International Speedway was nothing shy of frustrating. After problems throughout the weekend, Jorgenson was happy to come home second. Jerrys really good at this place. I thought I could keep him off but I fell out of the seat on the last restart. Jerry Wood took home the trophy for the inaugural ASA OREGON® Midwest Truck Tour event and Joe Shear Classic. This race meant a lot for Wood as a fellow competitor of the late great Joe Shear. Im still pinching myself because I didnt think it was really going to happen. Its tough to beat some of these young guys, stated Wood. While Jerry is looking forward to running the full tour this season, there was only one goal he had going into the season opener. I am looking forward to the rest of the season, but this is the only race I really wanted to win. My son Chad told me with five laps to go, you know dad, youre bringing the Joe Shear trophy home, and I wasnt sure I could do it, but Im just so happy to be able to take this trophy home! The first event for the ASA Midwest Truck Tour is only the beginning for what is to come. Thanks to sponsors like International Truck Driving School (ITDS), Lester Buildings and OREGON®, fans are sure to see a great show at each and every race. The Joe Shear Classic 40-lap event will be part of the televised ASAMT event airing on Saturday, May 15th at 11:30AM on Fox Sports Wisconsin and at 3:30PM on Fox Sports North. The Truck Tour will once again join the ASAMT on Saturday June 5th at Elko Speedway in Elko, MN. | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||
Follow MIS For the Latest on | ||||||||||||||||||||||
Normal Event Prices Special Event Prices | ||||||||||||||||||||||
Friday & Saturday September 24-25 MIS Fall Classic | ||||||||||||||||||||||
Friday & Saturday September 24-25 MIS Fall Classic | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
For Email Marketing you can trust
| ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
To learn more about the American Speed Association® Kwik Trip Midwest Tour presented by ECHO Outdoor Power Equipment and grandstay.net, log on to www.asamidwesttour.com or call the ASA Midwest Tour office at (262) 514-3880 or e-mail Tim Olson at tim@asamidwesttour.com or Steve Einhaus at steve@asamidwesttour.com. If you would like to learn more about the ASAMT series title sponsors, please visit their websites: Kwik Trip, Inc. (www.kwiktrip.com), ECHO Outdoor Power Equipment (www.echo-usa.com), and GrandStay Residential Suites Hotels and Crossings by GrandStay Inn & Suites (www.grandstay.net). To learn more about the Midwest Sportsman Tour log on to www.asamidwestsportsman.com. To learn more about the ASA OREGON® Midwest Truck Tour log on to www.asamidwesttrucks.com. To learn more about the Daytona Beach, Florida-based Racing Speed Associates or the American Speed Association® Racing Member Track program, call (386) 258-2221 or send an e-mail to info@asa-racing.com. For news and information from racetracks and regional tours involved in the American Speed Association®, visit www.asaracing.com. ASA®, ASA Racing®, and American Speed Association® are registered trademarks of Racing Speed Associates, LLC. ASA International, LLC or Racing Speed Associates, LLC are not related to or affiliated with the ASA Late Model Series, LLC. | ||||||||||||||||||||||
© Copyright 2007-2010 Madison International Speedway - All Rights Reserved | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Late Models Area Sportsman Hobby Stock Bandits Legends | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| ||