![]() | ||
| ||||||||||||
![]() | ||||||||||||
HOME NEWS & RESULTS ASA NEWS SCHEDULE STANDINGS PHOTOS RECORDS | ||||||||||||
| ||||||||||||
Madison International Speedway | ||||||||||||
![]() | ||||||||||||||||||||
MIS Prepares for Classic Finish Fall Classic Set for September 25th-26th Oregon, WI (Thursday, September 10, 2009)- It might seem hard to believe that the 2009 racing season is coming to a close at Madison International Speedway, but track officials are busy preparing for one final event and are planning for a Classic finish to the season. The third annual MIS Fall Classic returns to Wisconsins Fastest Half-Mile on Friday, September 25th and Saturday, September 26th. Seven divisions are set to take to the track on Friday and Saturday. Our schedule is going to be a little different this year, said MIS General Manager Dave Grueneberg. We have a great variety of divisions and the competition is going to be very, very tough. The Friday night program will feature Late Models, Area Sportsman, Hobby / Pure Stocks, Bandits, Legends, International Four Cylinders, and American Short Trackers. The pit gates are scheduled to open at noon with practice from 2:00 4:30, qualifying at 5:00 and racing at 7:00. Adult admission for Friday night is $12.00. On Saturday night the Mid American Stock Car Series and USST Super Trucks will join the Late Models, Area Sportsman, Hobby / Pure Stocks, Bandits, and Legends. The final on-track event at MIS will be Daves Famous Trailer Race with more than ten vehicles pulling trailers racing on the quarter mile. The pit gates will open at noon with practice from 1:00 3:30, qualifying at 4:00 and racing at 6:00. Adult admission is $15.00. Five divisions will be racing both nights this year which is a major change from previous years. These are separate events so a driver who cant make it on one of the nights isnt penalized, added Grueneberg. Cars from throughout the region are welcome to come to MIS for the Fall Classic. We want to see cars here from all over the area to battle it out on the half-mile and Ring of Fire during the Classic, noted Grueneberg. Drivers who have any questions are encouraged to contact Technical Director Dave Oswald at 608.839.5507. To download a printable version of the 2009 Fall Classic Schedule, click here. | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
Follow MIS For the Latest on | ||||||||||||||||||||
Normal Event Prices Special Event Prices | ||||||||||||||||||||
Friday August 6 Kids' Club Night Schedule
| ||||||||||||||||||||
Friday, August 27 Season Championships
| ||||||||||||||||||||
© Copyright 2007-2010 Madison International Speedway - All Rights Reserved | ||||||||||||||||||||
![]() | ||||||||||||||||||||
For Email Marketing you can trust
| ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||
![]() | ||||||||
Late Models Area Sportsman Hobby Stock Bandits Legends | ||||||||
| ||