![]() | ||
| |||||||||||
![]() | |||||||||||
HOME NEWS & RESULTS ASA NEWS SCHEDULE STANDINGS PHOTOS RECORDS | |||||||||||
| |||||||||||
Madison International Speedway | |||||||||||
![]() | ||||||||||||||||||||||||
Looking Back at 2008 John Wells recalls the 2008 MIS season. | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
Saturday, January 3, 2009 (Oregon, WI) The 2008 racing season at Madison International Speedway featured a combination of very competitive weekly Friday night racing action and some great special events. Here's a look back at the season. Nathan Haseleu Joins an Elite Group Nathan Haseleu has won his share of championships including titles in the ASA Midwest Tour and Wisconsin Challenge Series. But the one championship that had eluded him was at Madison International Speedway. Haseleu came to the track with a goal of winning the title and when it was all said and done he accomplished that goal. Haseleu now joins drivers such as Matt Kenseth, Travis Kvapil, Joe Shear and Dick Trickle who have won the coveted track championship at Madison. Powered by a division high four feature wins, Haseleu tallied 848 points enroute to his title. Haseleu also led the division by setting fast time on six occasions. Steve Rubeck (762) and Andrew Morrissey (691) finished second and third respectively. Rubeck tied Haseleu for the most feature wins with four while Morrissey picked up one win. Nick Neville and Bobby Wilberg also added feature wins. Wilberg finished in fourth place with Frank Kreyer finishing fifth overall. Rounding out the top ten were Zack Riddle, Dan Lensing, Shane Morrissey, Zach Reining, and Kyle Kinder. A total of thirty-seven drivers earned points in 2008. Riddle won Rookie of the Year honors while Steve Rubeck was selected as Fan Favorite. Bobby Wilberg Best in Limited Late Models Bobby Wilberg made it back to back championships in the Rockweiler Insulation Limited Late Models by topping a very competitive field of drivers. Wilberg has now won ten track championships at MIS in the Midwest Modifieds (3), Super Late Models (2), Madison Late Models (3), and Limited Late Models (2). The point race went down to the final night with Wilberg edging out Ross Kenseth by 34 points (878-844). Wilberg only visited victory lane on one night in 2008 but set fast time on seven different occasions. Wilberg proved that consistency pays off as his lowest feature finish of the season was sixth place. The rookie and third generation driver Kenseth was equally as consistent as he finished in the top five every night except for one and garnered two feature wins. Other drivers picking up feature wins included Brady Liddle, Scott Broughton, and John Baumeister Jr. all with a pair of victories while Chad Stevens, Ryan Goldade, and Becca Kasten each tallied one victory. Rounding out the top five were Goldade, Liddle, and Jason Hicks. Picking up top ten finishes were Kevin Knuese, Stevens, Andrew Kulka, Baumeister Jr. and Nate Oppliger. A total of fifty-five drivers earned points in 2009. Kenseth won Rookie of the Year honors while Goldade added another Favorite Driver award. Six different drivers took home wins in the Wayne's Custom DIECAST Dash Series with Baumeister, Wilberg, Kulka, Hicks, Liddle, and Andy Evraets taking home honors. Area Sportsman Championship to Jay Kalbus Jay Kalbus won his first MIS track championship by winning the Bryden Motors Area Sportsman crown. Kalbus easily outdistanced runner-up Scott Lawver (1012-812) on his way to the title. Kalbus earned four feature wins, two heat wins, and set fast time on one night. Lawver had two heat wins and a feature win in 2008. Rounding out the top five were Steve Dickson, TJ Goldade, and Mike Heelein. Despite a limited schedule, Bret Schmidt tied Kalbus for the most feature wins with four. Other feature winners were Darrell Garman, Tory Bagley, and Heelein. Heelein set fast time a division high six times while Schmidt set the pace on four nights. Steve Dickson won Rookie of the Year honors while Goldade won the Fan Favorite award and had the Best Appearing Car. Seventeen drivers earned points in 2008. Ace Sets the Pace in Bandits Chester Ace led wire to wire in the Roto Rooter Bandits point race in 2008 as he won his first-ever track championship. Ace won seven features and was fast qualifier eight times as he totaled 1027 points while runner-up Stephen Scheel earned 902 points. Completing the top five were Cory Skolaski, Jody Schmidt, and Kyle Padfield. Schmidt won three feature races with Scheel and Bobby Selsing Jr. also taking home checkered flags. Padfield picked up seven runner-up finishes. Rounding out the top ten were Brandon Skolaski, Pat Richgels, Ryan Slater, Tom Bleecker, and Randy Padfield. Pat Richgels was Rookie of the Year while Ace won Favorite Driver accolades. Twenty-nine drivers earned points in 2008. McNamara Captures Legends Crown Max McNamara won his first track championship in the Pellitteri Waste Systems Legends. McNamara won seven features, five heat races, and set fast time on seven nights as he topped the field of Legends drivers with 1099 points. Aaron Moyer finished in second place with Alex Arelano taking home third place honors. Arelano was the only other driver besides McNamara to win a feature as he did it on three nights. Rounding out the top five were Michael Cooter and Adam Rawski. Moyer was Rookie of the Year with McNamara winning Favorite Driver honors. Special Events The RK Race Promotions All Star Challenge not only featured Matt Kenseth, Tony Stewart, and Kyle Busch but also brought the largest crowd of the season to MIS. Steve Carlson won the 100 lap race edging Kenseth while Busch and Stewart finished twelfth and sixteenth respectively. Ryan Carlson won the thrilling Big Eight Late Model event. Dan Fredrickson won the ASA Midwest Tour event during the season opener while Jeremy Miller won the Big Eight Late Model that was run the same day. Robbie Pyle was the winner in the ASA Late Model Northern Series race in July. A total of 291 cars entered the second annual MIS Fall Classic. Classic winners included Bobby Wilberg and Andrew Morrissey in the Super Late Models, Jason Hicks and Ross Kenseth in the Limited Late Models, Andy Jirik in the USST Super Trucks, Alex Arelano and Jimmy Hansen in the Legends, Mike Heelein in Area Sportsman, Aaron Rude in the Short Trackers, Chester Ace in Bandits, Bobby Selsing Jr. in Hobby Stocks, Caylie Duncanson in Bandoleros, Rodney Mundt in International Four Cylinders, Bob Heine and Chris Loberg in Grand National Vintage cars, Camden Murphy and Erik Gehrke in Super Cups, and Lyle Nowak in the Mid American Stock Cars. The USST Super Trucks, Bandoleros, Hobby Stocks, AST / International Four Cylinders, and Midwest Stock Car Classics also raced at various times during the season. John Wood won the Kevin Fillner Memorial race for the USST Super Trucks. Caylie Duncanson won three features for the Bandoleros with Jesse Bernhagen picking up one victory. Kyle Stark, Don Fassett and Jimmy Robinson each picked up wins in the Hobby Stocks while Rodney Mundt notched a pair of wins in the International Four Cylinders with Zach Rodriguez and Randy Nottestad each getting wins in the AST Four Cylinders. Pat Heaney won the event for the Stock Car Classics. Alex Arelano and Jay Kalbus won non-point races for the Legends and Area Sportsman respectively. The fourth of July featured a small car enduro with Todd Welsing topping the 36 car field. Jim Rosenberger won the Train Race. Two tractor pulls were included in the 2008 schedule but unfortunately both events fell victim to rain. It was another great season of racing at MIS with an even bigger year on the horizon in 2009. | ||||||||||||||||||||||||
Follow MIS For the Latest on | ||||||||||||||||||||||||
Normal Event Prices Special Event Prices | ||||||||||||||||||||||||
Friday August 6 Kids' Club Night Schedule
| ||||||||||||||||||||||||
Friday, August 27 Season Championships
| ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
For Email Marketing you can trust
| ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
Official Press Release Email: mismedia2@yahoo.com MIS is an ASA Member Track © Copyright 2007-09 Madison International Speedway
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
![]() | ||||||||
![]() | ||||||||
Late Models Area Sportsman Hobby Stock Bandits Legends | ||||||||
| ||