![]() | ||
| |||||||||||
![]() | |||||||||||
HOME NEWS & RESULTS ASA NEWS SCHEDULE STANDINGS PHOTOS RECORDS | |||||||||||
| |||||||||||
Madison International Speedway | |||||||||||
![]() | |||||||||||||||||||||||
Robbie Pyle wins Mayor of Madison 100 Robbie Pyle of Columbus, Ohio, won the Mayor of Madison 100 for the ASA Late Model Series Northern Division at Madison International Speedway. For Pyle it marked back to back victories at MIS as he also won the series event in 2007. Thirty cars took the green flag with Travis Dassow of West Bend, Wisconsin, and Andrew Morrissey of DeForest, Wisconsin comprising the front row. After an opening lap of side by side racing, Morrissey would eventually take the top spot followed by Dassow, Jason Tyler of Stoughton, Wisconsin, Pyle, and Nathan Haseleu of Pardeeville, Wisconsin. Things were very good for Morrissey as he quickly put some distance between himself and Dassow. Meanwhile, Pyle had moved up to third followed by Auckland, New Zealand, driver Michael Pickens and Steve Carlson of West Salem, Wisconsin. The first caution of the race came out on lap 58 for a spin in turn two and negated the multi-car advantage Morrissey had over the field. During the caution flag, Pickens saw his hopes for a top five finish end for the night as he was forced to the pits and would not return. This moved Haseleu into the top five. Morrissey would continue to lead after the restart, but Dassow was in jeopardy of losing his second place position when Pyle pulled alongside him on lap 62. One lap later Pyle made the pass to move into second place with Dassow quickly falling to fifth as both Carlson and Haseleu powered by him. On lap 67, Tyler would slide by Dassow to move into the top five before the caution flag waved for the second time due to a spin coming out of turn two. Once again the caution flag would take away from Morrissey's lead and this time Pyle was ready to make his move. On lap 68 Pyle was on Morrissey's rear bumper looking to the inside but was unable to make the pass. From this point it became a three car pack with Carlson joining Morrissey and Pyle in distancing themselves from the field. Caution flags on lap 92 and 96 would once again give Pyle the opportunity he was looking for to take the lead. Looking both inside and outside, Pyle was finally able to make his move on lap 99 when he was able to get by Morrissey on the inside coming out of turn two to take the lead and cruise his way to victory with a 0.310 margin over Carlson would also be able to get by Morrissey on the final lap to take second place. Haseleu would finish fourth followed by Tyler. Rounding out the top ten were Jeremy Miller of Rockton, Illinois, Wheaton, Illinois, driver and series point leader Eddie Hoffman, Dassow, rookie Brett Moffitt of Grimes, Iowa, and Jesse Saunders of New Glarus, Wisconsin. The only chance we had was on restarts. He (Morrissey) wasn't going to give it to me. I had to earn it. He was tough, said a jubilant Pyle in a post race interview. After winning for the second time in as many years Pyle added, This is definitely one of my favorite tracks. In response to the two late race caution flags, an exhausted Morrissey commented, I tried to keep him behind me but it was tough to hold him off. Twenty-three of the thirty drivers finished on the lead lap. Steve Carlson set fast time as five drivers qualified in under eighteen seconds. Chuck Mactrinder won the fifteen lap Shootout. ASA Late Model Series Northern Division Mayor of Madison 100 100-Lap Feature: Robbie Pyle- Columbus, Ohio, Steve Carlson- West Salem, Wisconsin, Andrew Morrissey- DeForest, Wisconsin, Nathan Haseleu- Pardeeville, Wisconsin, Jason Tyler- Stoughton, Wisconsin, Jeremy Miller- Rockton, Illinois, Travis Dassow- West Bend, Wisconsin, Brett Moffitt- Grimes, Iowa, Jesse Saunders- New Glarus, Wisconsin, Bobby Wilberg- Beloit, Wisconsin, Blake Brown- Franksville, Wisconsin, Troy Hintzsche- Malta, Illinois, Alec Carll- Grand Rapids, Michigan, Chris Eggleston- Erie, Colorado, Nick Bussell- Ionia, Michigan, Griffin McGrath- Cedar Rapids, Iowa, Josh Lane- Algonquin, Illinois, J. Herbst- West Salem, Wisconsin, Weston Griffith- Frankfort, Illinois; David Gentile- Elwood, Illinois, Trent Snyder- Ironton, Minnesota, Michael Bilderback- South Beloit, Illinois, Joey King- Silvis, Illinois, Chuck Mactrinder- Villa Park, Illinois, Steven Brooks- New Lenox, Illinois, Brent Brevak- Ashland, Wisconsin, Rebecca Kasten- Germantown, Wisconsin, Michael Pickens- Auckland, New Zealand, Josh Nelms- Lockport, Illinois; Fast Time: Steve Carlson 17.776. | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Follow MIS For the Latest on | |||||||||||||||||||||||
Normal Event Prices Special Event Prices | |||||||||||||||||||||||
Friday August 6 Kids' Club Night Schedule
| |||||||||||||||||||||||
Friday, August 27 Season Championships
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Official Press Release Email: mismedia2@yahoo.com MIS is an ASA Member Track © Copyright 2007-09 Madison International Speedway
| |||||||||||||||||||||||
For Email Marketing you can trust
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
© Copyright 2007-2010 Madison International Speedway - All Rights Reserved | |||||||||||||||||||||||
![]() | ||||||||
![]() | ||||||||
Late Models Area Sportsman Hobby Stock Bandits Legends | ||||||||
| ||